Necedah Township, WI weather
Latitude N 43° 59' 55" Longitude W 89° 59' 29" Elevation 890 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 74.5 °F | at 00:00 | |
Low Temperature | 74.5 °F | at 00:00 | |
Temperature Range | 0.0 °F | ||
High Apparent Temperature | 77.1 °F | at 00:00 | |
Low Apparent Temperature | 77.1 °F | at 00:00 | |
Low Wind Chill | 74.5 °F | at 00:00 | |
High Heat Index | 74.5 °F | at 00:00 | |
High Humidity | 57 % | at 00:00 | |
Low Humidity | 57 % | at 00:00 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 0.0 mph | at 00:00 | |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
Wind Run | 0.0 miles | ||
Dominant Direction | 90° E | ||
Pressure | |||
High Pressure (SL) | 1017.5 mb | at 07:47 | |
Low Pressure (SL) | 1008.6 mb | at 23:57 | |
:now::gauges::today::yesterday::this month::this year::records::trends::links: |
Page updated 9/6/2019 4:51:00 AM
powered by
Cumulus v1.9.2 (1032)