Necedah Township, WI weather
Latitude N 43° 59' 55" Longitude W 89° 59' 29" Elevation 890 ft
Temperature and Humidity | |||
Highest Temperature | 86.7 °F | 4:29 PM on 27 July | |
Lowest Temperature | -18.9 °F | 5:14 PM on 04 February | |
Highest Dew Point | 68.6 °F | 6:29 PM on 27 July | |
Lowest Dew Point | -18.7 °F | 5:14 PM on 04 February | |
Highest Apparent Temperature | 91.9 °F | 4:59 PM on 27 July | |
Lowest Apparent Temperature | -47.7 °F | 4:41 PM on 15 January | |
Lowest Wind Chill Temperature | -18.9 °F | 5:14 PM on 04 February | |
Highest Heat Index | 88.5 °F | 5:29 PM on 27 July | |
Highest Minimum | 80.8 °F | 28 July | |
Lowest Maximum | -18.9 °F | 05 February | |
Highest Humidity | 100 % | 6:43 AM on 02 January | |
Lowest Humidity | 15 % | 4:41 PM on 15 January | |
Highest Daily Range | 85.6 °F | 07 June | |
Lowest Daily Range | 0.0 °F | 25 January | |
Rainfall | |||
Highest Rain Rate | 0.96 in/hr | 11:39 AM on 07 January | |
Highest Hourly Rainfall | 24.09 in | 4:43 PM on 15 January | |
Highest Daily Rainfall | 0.61 in | 07 January | |
Highest Monthly Rainfall | 0.83 in | January | |
Longest Dry Period | 174 days | to 28 July | |
Longest Wet Period | 5 days | to 08 January | |
Wind | |||
Highest Wind Gust | 123.0 mph | 3:33 PM on 20 January | |
Highest Wind Speed 10-minute Average | 128.0 mph | 4:41 PM on 15 January | |
Highest Daily Wind Run | 67.1 miles | 25 January | |
Pressure | |||
Lowest Pressure (sl) | 981.8 mb | 1:30 AM on 24 February | |
Highest Pressure (sl) | 1037.9 mb | 8:32 AM on 09 February | |
:now::gauges::today::yesterday::this month::this year::records::trends::links: |
Page updated 9/6/2019 4:51:00 AM
powered by
Cumulus v1.9.2 (1032)