Necedah Township, WI weather
Latitude N 43° 59' 55" Longitude W 89° 59' 29" Elevation 890 ft
Records began on 30 April 2011. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 122.5 °F | at 8:16 PM on 30 July 2017 | |
Lowest Temperature | -38.2 °F | at 9:57 PM on 17 July 2013 | |
Highest Dew Point | 116.7 °F | at 11:26 PM on 05 July 2011 | |
Lowest Dew Point | -67.5 °F | at 11:14 AM on 09 August 2014 | |
Highest Apparent Temperature | 172.8 °F | at 11:26 PM on 05 July 2011 | |
Lowest Apparent Temperature | -90.0 °F | at 4:54 AM on 01 August 2013 | |
Lowest Wind Chill Temperature | -62.3 °F | at 1:11 AM on 23 August 2013 | |
Highest Heat Index | 340.5 °F | at 11:26 PM on 05 July 2011 | |
Highest Minimum | 999.0 °F | at 12:00 AM on 29 June 2011 | |
Lowest Maximum | -500.0 °F | at 12:00 AM on 29 June 2011 | |
Highest Humidity | 100 % | at 6:35 AM on 22 May 2011 | |
Lowest Humidity | 11 % | at 3:57 PM on 04 May 2011 | |
Highest Daily Range | 133.2 °F | on 17 July 2013 | |
Lowest Daily Range | 0.0 °F | on 24 June 2013 | |
Rainfall | |||
Highest Rain Rate | 4608.60 in/hr | at 6:02 AM on 26 June 2011 | |
Highest Hourly Rainfall | 384.06 in | at 6:02 AM on 26 June 2011 | |
Highest Daily Rainfall | 387.53 in | on 20 August 2017 | |
Highest Monthly Rainfall | 399.72 in | July 2011 | |
Longest Dry Period | 174 days | to 28 July 2019 | |
Longest Wet Period | 8 days | to 15 April 2013 | |
Wind | |||
Highest Wind Gust | 145.0 mph | at 11:33 PM on 02 June 2017 | |
Highest Wind Speed Average | 223.0 mph | at 5:32 AM on 22 October 2017 | |
Highest Daily Wind Run | 441.6 miles | on 01 August 2013 | |
Pressure | |||
Lowest Pressure (sl) | 25.3 mb | at 11:47 AM on 23 May 2011 | |
Highest Pressure (sl) | 1044.4 mb | at 10:02 AM on 27 December 2017 | |
:now::gauges::today::yesterday::this month::this year::records::trends::links: |
Page updated 9/6/2019 4:51:00 AM
powered by
Cumulus v1.9.2 (1032)