Necedah Township, WI weather
Latitude N 43° 59' 55" Longitude W 89° 59' 29" Elevation 890 ft
Temperature and Humidity | |||
Highest Temperature | 74.5 °F | 12:00 AM on 01 September | |
Lowest Temperature | 74.5 °F | 12:00 AM on 01 September | |
Highest Dew Point | 58.2 °F | 12:00 AM on 01 September | |
Lowest Dew Point | 58.2 °F | 12:00 AM on 01 September | |
Highest Apparent Temperature | 77.1 °F | 12:00 AM on 01 September | |
Lowest Apparent Temperature | 77.1 °F | 12:00 AM on 01 September | |
Lowest Wind Chill Temperature | 74.5 °F | 12:00 AM on 01 September | |
Highest Heat Index | 74.5 °F | 12:00 AM on 01 September | |
Highest Minimum | 74.5 °F | 01 September | |
Lowest Maximum | 74.5 °F | 01 September | |
Highest Humidity | 57 % | 12:00 AM on 01 September | |
Lowest Humidity | 57 % | 12:00 AM on 01 September | |
Highest Daily Range | 0.0 °F | 01 September | |
Lowest Daily Range | 0.0 °F | 01 September | |
Rainfall | |||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September | |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September | |
Highest Daily Rainfall | 0.00 in | 01 September | |
Longest Dry Period | 28 days | to 05 September | |
Longest Wet Period | 0 days | to 01 September | |
Wind | |||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 September | |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 September | |
Highest Daily Wind Run | 0.0 miles | 01 September | |
Pressure | |||
Lowest Pressure (sl) | 1001.1 mb | 11:15 AM on 03 September | |
Highest Pressure (sl) | 1020.0 mb | 12:14 AM on 01 September | |
:now::gauges::today::yesterday::this month::this year::records::trends::links: |
Page updated 9/6/2019 4:51:00 AM
powered by
Cumulus v1.9.2 (1032)