Necedah Township, WI weather
Latitude N 43° 59' 55" Longitude W 89° 59' 29" Elevation 890 ft
| Dawn: | 04:54 | Sunrise: | 05:28 | Moonrise: | 05:10 | ![]() |
| Dusk: | 20:58 | Sunset: | 20:24 | Moonset: | 20:19 | |
| Daylight: | 16:04 | Day length: | 14:56 | Moon Phase: | New moon |
Welcome to DW7569/KWINECED3.
The weather station in use is the Ambient WS-1090, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 82.2 °F | Dew Point | 63.1 °F |
| Windchill | 82.2 °F | Humidity | 54% |
| Heat Index | 83.7 °F | Apparent Temperature | 86.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.95 in | Rainfall This Year | 8.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-08 17:31 |
| Wind | |||
| Wind Speed (gust) | 4.8 mph | Wind Speed (avg) | 0.8 mph |
| Wind Bearing | 190° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.87 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 10:57:46 AM
powered by
Cumulus
v1.9.1 (989)
